GIF87a; 404

MY HEART




Upload:

Command:

diavoloapp@18.191.141.17: ~ $
Linux 3.10.0-1160.119.1.el7.tuxcare.els17.x86_64 (vps-218883.highproo.com.mx) 	2025-04-14 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     32.81      0.02      4.31      0.65      0.02      0.00      0.65      0.00      0.00     61.55
12:10:01 AM       0     32.51      0.00      4.23      0.35      0.02      0.00      0.35      0.00      0.00     62.54
12:10:01 AM       1     35.56      0.00      4.47      0.38      0.02      0.00      0.42      0.00      0.00     59.15
12:10:01 AM       2     33.74      0.01      4.44      0.58      0.02      0.00      0.43      0.00      0.00     60.78
12:10:01 AM       3     36.57      0.07      4.71      0.61      0.02      0.00      0.40      0.00      0.00     57.61
12:10:01 AM       4     37.92      0.00      4.84      0.28      0.02      0.00      0.40      0.00      0.00     56.55
12:10:01 AM       5     23.09      0.02      3.35      1.55      0.04      0.00      2.43      0.00      0.00     69.53
12:10:01 AM       6     30.46      0.05      4.18      0.79      0.02      0.00      0.35      0.00      0.00     64.15
12:10:01 AM       7     32.56      0.01      4.27      0.64      0.02      0.00      0.40      0.00      0.00     62.10
12:20:01 AM     all     30.78      0.01      4.08      0.59      0.02      0.00      0.58      0.00      0.00     63.94
12:20:01 AM       0     28.70      0.00      3.71      0.66      0.01      0.00      0.38      0.00      0.00     66.54
12:20:01 AM       1     33.64      0.00      4.34      0.47      0.02      0.00      0.37      0.00      0.00     61.15
12:20:01 AM       2     30.45      0.00      4.17      0.65      0.02      0.00      0.37      0.00      0.00     64.34
12:20:01 AM       3     37.20      0.00      4.77      0.50      0.02      0.00      0.36      0.00      0.00     57.14
12:20:01 AM       4     31.81      0.00      4.25      0.68      0.02      0.00      0.34      0.00      0.00     62.90
12:20:01 AM       5     21.63      0.05      3.02      0.95      0.04      0.00      2.23      0.00      0.00     72.08
12:20:01 AM       6     32.15      0.00      4.23      0.40      0.02      0.00      0.32      0.00      0.00     62.88
12:20:01 AM       7     30.61      0.00      4.19      0.40      0.02      0.00      0.29      0.00      0.00     64.48
12:30:01 AM     all     30.92      0.01      4.15      0.70      0.02      0.00      0.58      0.00      0.00     63.62
12:30:01 AM       0     28.05      0.00      3.82      0.45      0.02      0.00      0.35      0.00      0.00     67.31
12:30:01 AM       1     34.44      0.00      4.63      0.79      0.01      0.00      0.35      0.00      0.00     59.78
12:30:01 AM       2     32.14      0.07      4.25      0.61      0.02      0.00      0.39      0.00      0.00     62.52
12:30:01 AM       3     32.39      0.00      4.28      0.71      0.02      0.00      0.33      0.00      0.00     62.26
12:30:01 AM       4     32.53      0.00      4.34      0.59      0.01      0.00      0.29      0.00      0.00     62.23
12:30:01 AM       5     22.54      0.00      3.31      1.30      0.03      0.00      2.22      0.00      0.00     70.59
12:30:01 AM       6     33.31      0.00      4.42      0.60      0.01      0.00      0.33      0.00      0.00     61.32
12:30:01 AM       7     31.92      0.00      4.16      0.56      0.02      0.00      0.35      0.00      0.00     62.99
12:40:02 AM     all     32.79      0.01      4.44      0.66      0.02      0.00      0.62      0.00      0.00     61.46
12:40:02 AM       0     29.12      0.00      4.04      0.72      0.02      0.00      0.43      0.00      0.00     65.67
12:40:02 AM       1     37.56      0.00      4.89      0.60      0.01      0.00      0.37      0.00      0.00     56.56
12:40:02 AM       2     32.80      0.00      4.55      0.54      0.01      0.00      0.37      0.00      0.00     61.73
12:40:02 AM       3     37.72      0.00      4.92      0.44      0.02      0.00      0.39      0.00      0.00     56.52
12:40:02 AM       4     34.24      0.03      4.56      0.66      0.02      0.00      0.36      0.00      0.00     60.13
12:40:02 AM       5     23.90      0.01      3.44      0.85      0.03      0.00      2.42      0.00      0.00     69.35
12:40:02 AM       6     34.47      0.00      4.57      0.58      0.02      0.00      0.29      0.00      0.00     60.07
12:40:02 AM       7     32.47      0.02      4.56      0.92      0.02      0.00      0.32      0.00      0.00     61.70
12:50:01 AM     all     34.41      0.01      4.83      0.64      0.03      0.00      0.59      0.00      0.00     59.50
12:50:01 AM       0     32.48      0.03      4.57      0.35      0.03      0.00      0.35      0.00      0.00     62.18
12:50:01 AM       1     37.84      0.01      5.27      0.56      0.03      0.00      0.37      0.00      0.00     55.92
12:50:01 AM       2     35.88      0.00      4.93      0.82      0.03      0.00      0.35      0.00      0.00     57.99
12:50:01 AM       3     36.11      0.03      4.95      0.53      0.02      0.00      0.32      0.00      0.00     58.04
12:50:01 AM       4     34.06      0.00      4.82      0.83      0.03      0.00      0.30      0.00      0.00     59.97
12:50:01 AM       5     27.67      0.01      4.28      1.06      0.04      0.00      2.44      0.00      0.00     64.52
12:50:01 AM       6     35.34      0.01      4.98      0.41      0.03      0.00      0.28      0.00      0.00     58.97
12:50:01 AM       7     35.86      0.01      4.86      0.52      0.02      0.00      0.29      0.00      0.00     58.43
01:00:01 AM     all     31.36      0.02      4.11      0.64      0.02      0.00      0.57      0.00      0.00     63.27
01:00:01 AM       0     27.31      0.00      3.76      0.89      0.02      0.00      0.34      0.00      0.00     67.68
01:00:01 AM       1     37.13      0.01      4.68      0.31      0.01      0.00      0.34      0.00      0.00     57.51
01:00:01 AM       2     32.24      0.02      4.16      0.49      0.02      0.00      0.40      0.00      0.00     62.66
01:00:01 AM       3     33.56      0.00      4.25      0.72      0.01      0.00      0.34      0.00      0.00     61.12
01:00:01 AM       4     34.59      0.04      4.60      0.54      0.02      0.00      0.38      0.00      0.00     59.84
01:00:01 AM       5     21.23      0.05      3.01      0.82      0.03      0.00      2.13      0.00      0.00     72.74
01:00:01 AM       6     32.28      0.03      4.29      0.82      0.02      0.00      0.33      0.00      0.00     62.24
01:00:01 AM       7     32.52      0.00      4.17      0.55      0.01      0.00      0.34      0.00      0.00     62.41
01:10:01 AM     all     34.68      0.04      4.47      0.66      0.02      0.00      0.67      0.00      0.00     59.46
01:10:01 AM       0     31.69      0.03      4.04      0.88      0.02      0.00      0.44      0.00      0.00     62.89
01:10:01 AM       1     38.70      0.01      4.80      0.66      0.02      0.00      0.51      0.00      0.00     55.32
01:10:01 AM       2     36.01      0.00      4.65      0.62      0.03      0.00      0.46      0.00      0.00     58.22
01:10:01 AM       3     35.49      0.06      4.66      0.45      0.02      0.00      0.44      0.00      0.00     58.88
01:10:01 AM       4     38.49      0.04      4.86      0.41      0.02      0.00      0.50      0.00      0.00     55.67
01:10:01 AM       5     26.09      0.05      3.49      1.13      0.03      0.00      2.23      0.00      0.00     66.98
01:10:01 AM       6     33.50      0.01      4.52      0.71      0.02      0.00      0.39      0.00      0.00     60.85
01:10:01 AM       7     37.45      0.08      4.71      0.42      0.02      0.00      0.39      0.00      0.00     56.93
01:20:01 AM     all     34.41      0.01      4.42      0.59      0.02      0.00      0.66      0.00      0.00     59.88
01:20:01 AM       0     32.34      0.00      4.28      0.33      0.02      0.00      0.43      0.00      0.00     62.59
01:20:01 AM       1     36.82      0.00      4.63      0.92      0.02      0.00      0.44      0.00      0.00     57.16
01:20:01 AM       2     35.38      0.00      4.56      0.78      0.02      0.00      0.49      0.00      0.00     58.77
01:20:01 AM       3     37.34      0.00      4.58      0.48      0.02      0.00      0.51      0.00      0.00     57.08
01:20:01 AM       4     39.47      0.00      5.11      0.32      0.02      0.00      0.48      0.00      0.00     54.61
01:20:01 AM       5     23.85      0.01      3.22      0.87      0.03      0.00      2.11      0.00      0.00     69.92
01:20:01 AM       6     35.37      0.00      4.50      0.63      0.02      0.00      0.37      0.00      0.00     59.12
01:20:01 AM       7     34.64      0.09      4.50      0.42      0.02      0.00      0.48      0.00      0.00     59.86
01:30:01 AM     all     33.09      0.01      4.30      0.55      0.02      0.00      0.68      0.00      0.00     61.36
01:30:01 AM       0     31.26      0.00      3.96      0.58      0.02      0.00      0.51      0.00      0.00     63.67
01:30:01 AM       1     36.86      0.01      4.88      0.63      0.02      0.00      0.53      0.00      0.00     57.08
01:30:01 AM       2     33.51      0.00      4.48      0.49      0.02      0.00      0.49      0.00      0.00     61.02
01:30:01 AM       3     37.31      0.01      4.76      0.43      0.01      0.00      0.47      0.00      0.00     57.00
01:30:01 AM       4     35.28      0.00      4.37      0.50      0.01      0.00      0.48      0.00      0.00     59.35
01:30:01 AM       5     25.30      0.00      3.28      0.55      0.03      0.00      2.11      0.00      0.00     68.72
01:30:01 AM       6     33.28      0.04      4.34      0.87      0.02      0.00      0.40      0.00      0.00     61.05
01:30:01 AM       7     31.93      0.00      4.31      0.33      0.02      0.00      0.42      0.00      0.00     62.99
01:40:01 AM     all     33.65      0.01      4.37      0.58      0.02      0.00      0.68      0.00      0.00     60.69
01:40:01 AM       0     30.91      0.01      4.11      0.57      0.01      0.00      0.44      0.00      0.00     63.94
01:40:01 AM       1     37.38      0.00      4.60      0.55      0.01      0.00      0.52      0.00      0.00     56.94
01:40:01 AM       2     31.22      0.00      4.25      0.53      0.01      0.00      0.50      0.00      0.00     63.49
01:40:01 AM       3     39.32      0.00      4.74      0.42      0.01      0.00      0.46      0.00      0.00     55.04
01:40:01 AM       4     34.74      0.00      4.70      0.80      0.01      0.00      0.50      0.00      0.00     59.24
01:40:01 AM       5     25.40      0.04      3.56      0.90      0.03      0.00      2.18      0.00      0.00     67.89
01:40:01 AM       6     35.55      0.04      4.51      0.42      0.01      0.00      0.47      0.00      0.00     58.99
01:40:01 AM       7     34.64      0.01      4.46      0.43      0.01      0.00      0.39      0.00      0.00     60.05
01:50:01 AM     all     34.41      0.02      4.38      0.62      0.02      0.00      0.70      0.00      0.00     59.86
01:50:01 AM       0     30.87      0.00      4.09      0.46      0.02      0.00      0.46      0.00      0.00     64.11
01:50:01 AM       1     35.93      0.01      4.41      0.47      0.02      0.00      0.50      0.00      0.00     58.66
01:50:01 AM       2     34.24      0.02      4.32      0.94      0.02      0.00      0.46      0.00      0.00     59.99
01:50:01 AM       3     41.23      0.00      5.15      0.48      0.01      0.00      0.53      0.00      0.00     52.60
01:50:01 AM       4     37.66      0.05      4.67      0.46      0.01      0.00      0.44      0.00      0.00     56.72
01:50:01 AM       5     25.58      0.01      3.42      0.98      0.03      0.00      2.40      0.00      0.00     67.58
01:50:01 AM       6     35.43      0.07      4.62      0.46      0.01      0.00      0.38      0.00      0.00     59.03
01:50:01 AM       7     34.28      0.00      4.39      0.71      0.02      0.00      0.41      0.00      0.00     60.19

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     31.28      0.01      4.04      0.58      0.02      0.00      0.64      0.00      0.00     63.43
02:00:01 AM       0     27.01      0.00      3.56      0.70      0.02      0.00      0.39      0.00      0.00     68.32
02:00:01 AM       1     34.79      0.00      4.32      0.44      0.02      0.00      0.43      0.00      0.00     60.00
02:00:01 AM       2     31.64      0.00      4.13      0.62      0.02      0.00      0.49      0.00      0.00     63.10
02:00:01 AM       3     34.00      0.05      4.45      0.36      0.02      0.00      0.46      0.00      0.00     60.66
02:00:01 AM       4     35.90      0.00      4.27      0.46      0.01      0.00      0.42      0.00      0.00     58.93
02:00:01 AM       5     22.15      0.00      3.12      1.14      0.04      0.00      2.21      0.00      0.00     71.34
02:00:01 AM       6     32.69      0.00      4.40      0.52      0.02      0.00      0.35      0.00      0.00     62.02
02:00:01 AM       7     32.02      0.00      4.06      0.43      0.02      0.00      0.38      0.00      0.00     63.09
02:10:01 AM     all     26.94      0.01      3.70      0.49      0.02      0.00      0.67      0.00      0.00     68.17
02:10:01 AM       0     23.07      0.00      3.17      0.61      0.02      0.00      0.36      0.00      0.00     72.77
02:10:01 AM       1     30.88      0.00      4.19      0.46      0.02      0.00      0.50      0.00      0.00     63.96
02:10:01 AM       2     29.60      0.00      3.92      0.38      0.02      0.00      0.48      0.00      0.00     65.60
02:10:01 AM       3     32.23      0.04      4.31      0.41      0.02      0.00      0.53      0.00      0.00     62.47
02:10:01 AM       4     28.86      0.00      4.01      0.46      0.02      0.00      0.52      0.00      0.00     66.12
02:10:01 AM       5     19.57      0.04      2.88      0.76      0.03      0.00      2.21      0.00      0.00     74.50
02:10:01 AM       6     26.42      0.00      3.79      0.42      0.02      0.00      0.37      0.00      0.00     68.99
02:10:01 AM       7     24.83      0.00      3.34      0.45      0.02      0.00      0.38      0.00      0.00     70.98
02:20:01 AM     all     27.75      0.01      3.76      0.43      0.02      0.00      0.67      0.00      0.00     67.35
02:20:01 AM       0     25.12      0.00      3.44      0.36      0.02      0.00      0.39      0.00      0.00     70.67
02:20:01 AM       1     29.90      0.01      4.01      0.62      0.02      0.00      0.56      0.00      0.00     64.89
02:20:01 AM       2     29.89      0.00      4.01      0.39      0.02      0.00      0.54      0.00      0.00     65.14
02:20:01 AM       3     30.68      0.05      4.11      0.36      0.02      0.00      0.52      0.00      0.00     64.28
02:20:01 AM       4     31.60      0.01      4.22      0.29      0.02      0.00      0.47      0.00      0.00     63.40
02:20:01 AM       5     21.62      0.00      2.92      0.64      0.03      0.00      2.10      0.00      0.00     72.68
02:20:01 AM       6     26.59      0.00      3.57      0.41      0.02      0.00      0.33      0.00      0.00     69.08
02:20:01 AM       7     26.61      0.00      3.84      0.41      0.01      0.00      0.42      0.00      0.00     68.71
02:30:01 AM     all     30.69      0.01      3.98      0.38      0.02      0.00      0.71      0.00      0.00     64.21
02:30:01 AM       0     28.70      0.00      3.78      0.22      0.02      0.00      0.41      0.00      0.00     66.87
02:30:01 AM       1     33.78      0.01      4.31      0.30      0.02      0.00      0.49      0.00      0.00     61.09
02:30:01 AM       2     33.16      0.00      4.28      0.27      0.02      0.00      0.52      0.00      0.00     61.75
02:30:01 AM       3     32.55      0.06      4.19      0.46      0.02      0.00      0.50      0.00      0.00     62.23
02:30:01 AM       4     32.67      0.00      4.11      0.37      0.01      0.00      0.50      0.00      0.00     62.33
02:30:01 AM       5     22.22      0.00      3.08      0.70      0.03      0.00      2.46      0.00      0.00     71.51
02:30:01 AM       6     32.18      0.00      4.16      0.26      0.02      0.00      0.47      0.00      0.00     62.91
02:30:01 AM       7     30.26      0.03      3.90      0.44      0.02      0.00      0.37      0.00      0.00     64.99
02:40:01 AM     all     26.49      0.02      3.72      0.49      0.02      0.00      0.66      0.00      0.00     68.60
02:40:01 AM       0     24.02      0.01      3.36      0.64      0.02      0.00      0.38      0.00      0.00     71.57
02:40:01 AM       1     31.60      0.09      4.36      0.24      0.03      0.00      0.52      0.00      0.00     63.17
02:40:01 AM       2     25.91      0.03      3.77      0.71      0.02      0.00      0.46      0.00      0.00     69.10
02:40:01 AM       3     30.17      0.00      4.01      0.47      0.02      0.00      0.43      0.00      0.00     64.90
02:40:01 AM       4     28.63      0.00      3.89      0.29      0.02      0.00      0.38      0.00      0.00     66.80
02:40:01 AM       5     19.12      0.00      2.73      0.77      0.04      0.00      2.35      0.00      0.00     75.00
02:40:01 AM       6     26.87      0.01      3.88      0.47      0.02      0.00      0.43      0.00      0.00     68.33
02:40:01 AM       7     25.61      0.02      3.76      0.33      0.02      0.00      0.31      0.00      0.00     69.94
02:50:02 AM     all     41.01      0.01      5.32      0.51      0.02      0.00      0.73      0.00      0.00     52.40
02:50:02 AM       0     40.17      0.00      5.15      0.66      0.02      0.00      0.46      0.00      0.00     53.54
02:50:02 AM       1     42.75      0.00      5.26      0.57      0.02      0.00      0.46      0.00      0.00     50.94
02:50:02 AM       2     43.14      0.01      5.62      0.49      0.02      0.00      0.50      0.00      0.00     50.21
02:50:02 AM       3     45.22      0.04      5.94      0.44      0.03      0.00      0.51      0.00      0.00     47.82
02:50:02 AM       4     43.38      0.00      5.72      0.52      0.02      0.00      0.50      0.00      0.00     49.85
02:50:02 AM       5     32.88      0.00      4.36      0.33      0.03      0.00      2.53      0.00      0.00     59.87
02:50:02 AM       6     38.27      0.00      5.08      0.60      0.03      0.00      0.42      0.00      0.00     55.61
02:50:02 AM       7     42.21      0.01      5.39      0.48      0.02      0.00      0.47      0.00      0.00     51.42
03:00:01 AM     all     24.14      0.01      3.77      0.65      0.02      0.00      0.69      0.00      0.00     70.72
03:00:01 AM       0     22.28      0.01      3.57      0.90      0.02      0.00      0.49      0.00      0.00     72.73
03:00:01 AM       1     25.52      0.07      4.00      0.26      0.02      0.00      0.49      0.00      0.00     69.65
03:00:01 AM       2     25.86      0.00      3.78      0.55      0.02      0.00      0.49      0.00      0.00     69.31
03:00:01 AM       3     27.18      0.01      4.14      0.83      0.02      0.00      0.57      0.00      0.00     67.25
03:00:01 AM       4     25.12      0.01      3.87      0.59      0.02      0.00      0.45      0.00      0.00     69.95
03:00:01 AM       5     20.70      0.00      3.30      1.04      0.04      0.00      2.38      0.00      0.00     72.55
03:00:01 AM       6     24.07      0.00      3.73      0.40      0.02      0.00      0.37      0.00      0.00     71.41
03:00:01 AM       7     22.36      0.00      3.79      0.62      0.02      0.00      0.33      0.00      0.00     72.89
03:10:01 AM     all     23.28      0.03      3.25      0.57      0.02      0.00      0.65      0.00      0.00     72.20
03:10:01 AM       0     20.57      0.01      2.89      0.50      0.02      0.00      0.41      0.00      0.00     75.60
03:10:01 AM       1     27.08      0.00      3.73      0.30      0.02      0.00      0.54      0.00      0.00     68.34
03:10:01 AM       2     25.49      0.04      3.47      0.37      0.02      0.00      0.49      0.00      0.00     70.12
03:10:01 AM       3     26.81      0.03      3.55      0.52      0.02      0.00      0.47      0.00      0.00     68.60
03:10:01 AM       4     23.17      0.01      3.40      0.85      0.01      0.00      0.48      0.00      0.00     72.08
03:10:01 AM       5     16.58      0.03      2.34      0.75      0.04      0.00      2.00      0.00      0.00     78.27
03:10:01 AM       6     23.45      0.05      3.22      0.48      0.01      0.00      0.38      0.00      0.00     72.39
03:10:01 AM       7     23.06      0.10      3.34      0.81      0.01      0.00      0.41      0.00      0.00     72.25
03:20:01 AM     all     24.32      0.01      3.37      0.62      0.02      0.00      0.69      0.00      0.00     70.97
03:20:01 AM       0     20.29      0.01      3.06      1.04      0.02      0.00      0.41      0.00      0.00     75.18
03:20:01 AM       1     28.87      0.04      3.80      0.49      0.02      0.00      0.61      0.00      0.00     66.18
03:20:01 AM       2     25.75      0.00      3.41      0.71      0.02      0.00      0.48      0.00      0.00     69.63
03:20:01 AM       3     27.72      0.03      3.77      0.32      0.02      0.00      0.52      0.00      0.00     67.62
03:20:01 AM       4     24.98      0.00      3.61      0.49      0.02      0.00      0.45      0.00      0.00     70.45
03:20:01 AM       5     18.78      0.00      2.66      0.76      0.03      0.00      2.24      0.00      0.00     75.52
03:20:01 AM       6     24.02      0.00      3.37      0.68      0.01      0.00      0.38      0.00      0.00     71.53
03:20:01 AM       7     24.13      0.00      3.27      0.49      0.01      0.00      0.41      0.00      0.00     71.69
03:30:01 AM     all     24.69      0.02      3.41      0.43      0.02      0.00      0.62      0.00      0.00     70.81
03:30:01 AM       0     21.17      0.04      2.95      0.48      0.02      0.00      0.38      0.00      0.00     74.96
03:30:01 AM       1     29.49      0.01      4.01      0.38      0.02      0.00      0.45      0.00      0.00     65.64
03:30:01 AM       2     26.70      0.02      3.66      0.29      0.02      0.00      0.42      0.00      0.00     68.89
03:30:01 AM       3     27.81      0.01      3.73      0.48      0.01      0.00      0.40      0.00      0.00     67.57
03:30:01 AM       4     28.07      0.00      3.76      0.25      0.01      0.00      0.41      0.00      0.00     67.49
03:30:01 AM       5     17.40      0.03      2.68      0.62      0.03      0.00      2.28      0.00      0.00     76.95
03:30:01 AM       6     24.26      0.04      3.31      0.52      0.01      0.00      0.33      0.00      0.00     71.54
03:30:01 AM       7     22.63      0.01      3.15      0.43      0.02      0.00      0.33      0.00      0.00     73.43
03:40:02 AM     all     23.37      0.01      3.22      0.45      0.02      0.00      0.63      0.00      0.00     72.30
03:40:02 AM       0     21.10      0.00      2.98      0.39      0.01      0.00      0.37      0.00      0.00     75.15
03:40:02 AM       1     26.49      0.01      3.45      0.43      0.01      0.00      0.43      0.00      0.00     69.19
03:40:02 AM       2     24.66      0.02      3.51      0.53      0.01      0.00      0.47      0.00      0.00     70.79
03:40:02 AM       3     25.14      0.02      3.57      0.27      0.01      0.00      0.46      0.00      0.00     70.53
03:40:02 AM       4     26.95      0.01      3.51      0.39      0.02      0.00      0.46      0.00      0.00     68.67
03:40:02 AM       5     16.45      0.00      2.47      0.86      0.03      0.00      2.19      0.00      0.00     78.01
03:40:02 AM       6     24.65      0.00      3.38      0.39      0.02      0.00      0.35      0.00      0.00     71.20
03:40:02 AM       7     21.51      0.00      2.85      0.37      0.01      0.00      0.34      0.00      0.00     74.92

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     23.17      0.01      3.21      0.54      0.02      0.00      0.63      0.00      0.00     72.43
03:50:01 AM       0     18.96      0.00      2.65      0.65      0.01      0.00      0.40      0.00      0.00     77.33
03:50:01 AM       1     27.61      0.05      3.82      0.30      0.02      0.00      0.57      0.00      0.00     67.63
03:50:01 AM       2     25.95      0.01      3.61      0.55      0.02      0.00      0.48      0.00      0.00     69.40
03:50:01 AM       3     26.92      0.01      3.49      0.44      0.01      0.00      0.43      0.00      0.00     68.70
03:50:01 AM       4     24.07      0.00      3.35      0.50      0.01      0.00      0.45      0.00      0.00     71.61
03:50:01 AM       5     16.96      0.00      2.38      0.43      0.03      0.00      1.93      0.00      0.00     78.26
03:50:01 AM       6     22.45      0.02      3.23      0.95      0.01      0.00      0.42      0.00      0.00     72.92
03:50:01 AM       7     22.46      0.00      3.12      0.51      0.01      0.00      0.33      0.00      0.00     73.57
04:00:01 AM     all     24.20      0.01      3.31      0.50      0.02      0.00      0.67      0.00      0.00     71.30
04:00:01 AM       0     21.12      0.01      2.87      0.35      0.02      0.00      0.41      0.00      0.00     75.22
04:00:01 AM       1     28.55      0.00      3.80      0.33      0.01      0.00      0.54      0.00      0.00     66.77
04:00:01 AM       2     24.97      0.00      3.54      0.79      0.02      0.00      0.51      0.00      0.00     70.17
04:00:01 AM       3     27.86      0.03      3.63      0.50      0.01      0.00      0.48      0.00      0.00     67.49
04:00:01 AM       4     25.38      0.01      3.39      0.40      0.02      0.00      0.41      0.00      0.00     70.39
04:00:01 AM       5     18.03      0.00      2.50      0.74      0.04      0.00      2.11      0.00      0.00     76.59
04:00:01 AM       6     24.60      0.03      3.50      0.55      0.02      0.00      0.45      0.00      0.00     70.86
04:00:01 AM       7     23.07      0.00      3.24      0.37      0.01      0.00      0.43      0.00      0.00     72.87
04:10:01 AM     all     25.40      0.21      3.74      1.06      0.02      0.00      0.70      0.00      0.00     68.87
04:10:01 AM       0     23.14      0.10      3.45      0.92      0.01      0.00      0.49      0.00      0.00     71.90
04:10:01 AM       1     29.48      0.13      4.18      1.10      0.02      0.00      0.60      0.00      0.00     64.50
04:10:01 AM       2     25.96      0.31      3.77      1.37      0.02      0.00      0.59      0.00      0.00     67.98
04:10:01 AM       3     29.77      0.27      4.48      0.83      0.01      0.00      0.58      0.00      0.00     64.06
04:10:01 AM       4     27.70      0.31      3.93      1.08      0.02      0.00      0.57      0.00      0.00     66.40
04:10:01 AM       5     16.24      0.04      2.55      1.42      0.04      0.00      1.92      0.00      0.00     77.80
04:10:01 AM       6     24.79      0.08      3.72      0.90      0.02      0.00      0.35      0.00      0.00     70.14
04:10:01 AM       7     26.09      0.46      3.84      0.86      0.01      0.00      0.50      0.00      0.00     68.23
04:20:01 AM     all     23.14      0.02      3.35      1.09      0.02      0.00      0.64      0.00      0.00     71.75
04:20:01 AM       0     21.11      0.00      3.00      0.41      0.02      0.00      0.40      0.00      0.00     75.07
04:20:01 AM       1     27.00      0.00      3.83      0.75      0.02      0.00      0.51      0.00      0.00     67.90
04:20:01 AM       2     26.04      0.01      3.68      1.71      0.01      0.00      0.46      0.00      0.00     68.09
04:20:01 AM       3     25.23      0.03      3.58      0.93      0.02      0.00      0.45      0.00      0.00     69.75
04:20:01 AM       4     25.65      0.03      3.63      0.74      0.01      0.00      0.42      0.00      0.00     69.52
04:20:01 AM       5     17.12      0.03      2.79      2.68      0.04      0.00      2.08      0.00      0.00     75.26
04:20:01 AM       6     22.28      0.04      3.23      0.87      0.02      0.00      0.38      0.00      0.00     73.19
04:20:01 AM       7     20.62      0.02      3.08      0.61      0.02      0.00      0.42      0.00      0.00     75.23
04:30:02 AM     all     28.55      0.01      3.88      0.47      0.02      0.00      0.55      0.00      0.00     66.52
04:30:02 AM       0     25.82      0.01      3.67      0.43      0.02      0.00      0.36      0.00      0.00     69.70
04:30:02 AM       1     32.65      0.04      4.24      0.33      0.02      0.00      0.43      0.00      0.00     62.28
04:30:02 AM       2     30.40      0.00      4.13      0.52      0.01      0.00      0.35      0.00      0.00     64.59
04:30:02 AM       3     31.65      0.00      4.39      0.53      0.01      0.00      0.35      0.00      0.00     63.07
04:30:02 AM       4     31.25      0.00      4.20      0.36      0.02      0.00      0.29      0.00      0.00     63.88
04:30:02 AM       5     23.28      0.00      3.00      0.69      0.03      0.00      1.98      0.00      0.00     71.02
04:30:02 AM       6     27.99      0.00      3.91      0.54      0.02      0.00      0.35      0.00      0.00     67.19
04:30:02 AM       7     25.34      0.00      3.52      0.34      0.02      0.00      0.31      0.00      0.00     70.47
04:40:01 AM     all     26.67      0.03      3.78      0.37      0.02      0.00      0.68      0.00      0.00     68.45
04:40:01 AM       0     25.11      0.02      3.58      0.33      0.02      0.00      0.43      0.00      0.00     70.52
04:40:01 AM       1     29.51      0.03      4.15      0.28      0.02      0.00      0.58      0.00      0.00     65.44
04:40:01 AM       2     27.31      0.00      3.80      0.29      0.02      0.00      0.52      0.00      0.00     68.06
04:40:01 AM       3     28.13      0.06      4.11      0.39      0.02      0.00      0.52      0.00      0.00     66.78
04:40:01 AM       4     29.76      0.02      4.22      0.32      0.01      0.00      0.47      0.00      0.00     65.20
04:40:01 AM       5     19.51      0.01      2.85      0.65      0.04      0.00      2.04      0.00      0.00     74.90
04:40:01 AM       6     26.49      0.08      3.73      0.50      0.02      0.00      0.40      0.00      0.00     68.78
04:40:01 AM       7     27.54      0.02      3.79      0.22      0.02      0.00      0.45      0.00      0.00     67.97
04:50:01 AM     all     19.92      0.01      2.99      0.37      0.02      0.00      0.67      0.00      0.00     76.02
04:50:01 AM       0     15.86      0.00      2.40      0.39      0.01      0.00      0.41      0.00      0.00     80.93
04:50:01 AM       1     25.61      0.04      3.58      0.26      0.01      0.00      0.63      0.00      0.00     69.86
04:50:01 AM       2     20.78      0.01      3.26      0.35      0.02      0.00      0.62      0.00      0.00     74.98
04:50:01 AM       3     23.46      0.00      3.37      0.52      0.01      0.00      0.55      0.00      0.00     72.09
04:50:01 AM       4     21.51      0.00      3.36      0.27      0.01      0.00      0.48      0.00      0.00     74.38
04:50:01 AM       5     15.22      0.00      2.33      0.42      0.04      0.00      1.91      0.00      0.00     80.08
04:50:01 AM       6     19.28      0.00      2.94      0.38      0.01      0.00      0.42      0.00      0.00     76.97
04:50:01 AM       7     17.65      0.00      2.72      0.39      0.02      0.00      0.34      0.00      0.00     78.88
05:00:01 AM     all     18.33      0.01      2.82      0.51      0.02      0.00      0.68      0.00      0.00     77.63
05:00:01 AM       0     13.95      0.03      2.21      0.69      0.01      0.00      0.37      0.00      0.00     82.74
