GIF87a; 404

MY HEART




Upload:

Command:

diavoloapp@18.191.141.17: ~ $
Linux 3.10.0-1160.119.1.el7.tuxcare.els17.x86_64 (vps-218883.highproo.com.mx) 	2025-04-17 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     66.00      0.02     10.83      1.82      0.04      0.00      0.75      0.00      0.00     20.54
12:10:01 AM       0     67.20      0.03     10.93      1.74      0.04      0.00      0.45      0.00      0.00     19.60
12:10:01 AM       1     68.55      0.06     11.11      1.29      0.04      0.00      0.44      0.00      0.00     18.52
12:10:01 AM       2     66.23      0.01     10.69      1.69      0.05      0.00      0.40      0.00      0.00     20.94
12:10:01 AM       3     67.26      0.00     11.03      1.79      0.05      0.00      0.42      0.00      0.00     19.46
12:10:01 AM       4     66.07      0.00     10.81      1.81      0.04      0.00      0.45      0.00      0.00     20.82
12:10:01 AM       5     63.96      0.00     10.82      1.91      0.03      0.00      2.85      0.00      0.00     20.44
12:10:01 AM       6     66.03      0.06     10.77      1.81      0.04      0.00      0.46      0.00      0.00     20.82
12:10:01 AM       7     62.69      0.00     10.50      2.52      0.05      0.00      0.52      0.00      0.00     23.72
12:20:01 AM     all     66.63      0.01     10.94      1.74      0.04      0.00      0.79      0.00      0.00     19.84
12:20:01 AM       0     68.22      0.00     11.12      1.54      0.04      0.00      0.48      0.00      0.00     18.59
12:20:01 AM       1     66.85      0.00     11.06      2.00      0.04      0.00      0.52      0.00      0.00     19.53
12:20:01 AM       2     67.71      0.05     11.02      1.34      0.03      0.00      0.47      0.00      0.00     19.38
12:20:01 AM       3     66.72      0.00     11.54      1.71      0.04      0.00      0.45      0.00      0.00     19.53
12:20:01 AM       4     66.43      0.00     10.72      1.96      0.06      0.00      0.50      0.00      0.00     20.33
12:20:01 AM       5     64.14      0.01     10.54      1.97      0.03      0.00      2.92      0.00      0.00     20.38
12:20:01 AM       6     67.00      0.00     10.75      1.66      0.04      0.00      0.42      0.00      0.00     20.13
12:20:01 AM       7     65.98      0.00     10.78      1.76      0.05      0.00      0.57      0.00      0.00     20.86
12:30:01 AM     all     66.63      0.01     11.02      1.79      0.04      0.00      0.74      0.00      0.00     19.76
12:30:01 AM       0     67.66      0.00     11.38      1.50      0.03      0.00      0.46      0.00      0.00     18.97
12:30:01 AM       1     69.86      0.00     11.46      1.59      0.04      0.00      0.43      0.00      0.00     16.62
12:30:01 AM       2     67.85      0.00     11.04      1.45      0.05      0.00      0.43      0.00      0.00     19.18
12:30:01 AM       3     65.87      0.05     11.00      1.82      0.05      0.00      0.44      0.00      0.00     20.76
12:30:01 AM       4     66.40      0.00     11.08      2.15      0.04      0.00      0.49      0.00      0.00     19.83
12:30:01 AM       5     63.51      0.00     10.61      1.76      0.03      0.00      2.66      0.00      0.00     21.43
12:30:01 AM       6     65.04      0.00     10.61      2.09      0.05      0.00      0.45      0.00      0.00     21.77
12:30:01 AM       7     66.88      0.04     10.96      1.95      0.05      0.00      0.59      0.00      0.00     19.53
12:40:02 AM     all     66.34      0.01     10.99      1.66      0.04      0.00      0.76      0.00      0.00     20.20
12:40:02 AM       0     66.74      0.00     11.24      1.66      0.04      0.00      0.51      0.00      0.00     19.80
12:40:02 AM       1     69.75      0.00     11.55      1.21      0.03      0.00      0.45      0.00      0.00     17.00
12:40:02 AM       2     68.78      0.01     11.17      1.30      0.04      0.00      0.43      0.00      0.00     18.28
12:40:02 AM       3     66.76      0.00     10.86      1.63      0.04      0.00      0.45      0.00      0.00     20.27
12:40:02 AM       4     65.22      0.05     10.82      1.84      0.05      0.00      0.52      0.00      0.00     21.51
12:40:02 AM       5     64.72      0.00     10.80      1.49      0.03      0.00      2.70      0.00      0.00     20.25
12:40:02 AM       6     64.30      0.00     10.87      2.14      0.05      0.00      0.49      0.00      0.00     22.14
12:40:02 AM       7     64.45      0.00     10.61      2.00      0.05      0.00      0.57      0.00      0.00     22.32
12:50:01 AM     all     65.24      0.01     10.71      1.67      0.04      0.00      0.74      0.00      0.00     21.59
12:50:01 AM       0     66.57      0.00     11.14      1.75      0.03      0.00      0.45      0.00      0.00     20.06
12:50:01 AM       1     67.18      0.00     10.95      1.18      0.03      0.00      0.43      0.00      0.00     20.23
12:50:01 AM       2     66.08      0.00     10.85      1.55      0.04      0.00      0.40      0.00      0.00     21.08
12:50:01 AM       3     64.27      0.00     10.79      1.79      0.05      0.00      0.47      0.00      0.00     22.63
12:50:01 AM       4     65.27      0.10     10.62      1.79      0.04      0.00      0.42      0.00      0.00     21.77
12:50:01 AM       5     62.82      0.00     10.53      1.76      0.03      0.00      2.80      0.00      0.00     22.06
12:50:01 AM       6     64.11      0.01     10.41      2.11      0.04      0.00      0.45      0.00      0.00     22.87
12:50:01 AM       7     65.60      0.00     10.41      1.45      0.04      0.00      0.48      0.00      0.00     22.02
01:00:02 AM     all     65.01      0.02     10.69      1.86      0.03      0.00      0.66      0.00      0.00     21.73
01:00:02 AM       0     66.70      0.00     10.98      1.65      0.03      0.00      0.35      0.00      0.00     20.28
01:00:02 AM       1     69.37      0.00     11.08      1.22      0.03      0.00      0.32      0.00      0.00     17.99
01:00:02 AM       2     65.66      0.02     10.79      1.76      0.04      0.00      0.39      0.00      0.00     21.34
01:00:02 AM       3     65.07      0.06     10.75      2.11      0.04      0.00      0.38      0.00      0.00     21.60
01:00:02 AM       4     64.45      0.01     10.72      1.97      0.04      0.00      0.40      0.00      0.00     22.42
01:00:02 AM       5     60.84      0.05     10.27      1.74      0.03      0.00      2.64      0.00      0.00     24.44
01:00:02 AM       6     63.10      0.01     10.49      2.22      0.04      0.00      0.37      0.00      0.00     23.77
01:00:02 AM       7     64.85      0.00     10.42      2.18      0.04      0.00      0.47      0.00      0.00     22.04
01:10:01 AM     all     64.48      0.04     10.54      1.60      0.04      0.00      0.71      0.00      0.00     22.60
01:10:01 AM       0     66.01      0.11     10.74      1.48      0.04      0.00      0.42      0.00      0.00     21.20
01:10:01 AM       1     67.16      0.02     10.90      1.46      0.04      0.00      0.40      0.00      0.00     20.03
01:10:01 AM       2     65.90      0.03     10.82      1.22      0.04      0.00      0.38      0.00      0.00     21.61
01:10:01 AM       3     65.68      0.01     10.56      1.35      0.03      0.00      0.38      0.00      0.00     22.00
01:10:01 AM       4     66.78      0.05     10.53      1.49      0.03      0.00      0.37      0.00      0.00     20.75
01:10:01 AM       5     58.69      0.01     10.28      1.56      0.03      0.00      2.83      0.00      0.00     26.60
01:10:01 AM       6     62.95      0.01     10.28      2.07      0.04      0.00      0.42      0.00      0.00     24.24
01:10:01 AM       7     62.66      0.09     10.25      2.13      0.04      0.00      0.47      0.00      0.00     24.35
01:20:02 AM     all     65.80      0.01     10.66      1.70      0.05      0.00      0.75      0.00      0.00     21.03
01:20:02 AM       0     66.97      0.00     10.77      1.81      0.04      0.00      0.47      0.00      0.00     19.93
01:20:02 AM       1     69.24      0.00     11.34      1.57      0.04      0.00      0.42      0.00      0.00     17.39
01:20:02 AM       2     66.24      0.00     10.63      1.68      0.05      0.00      0.39      0.00      0.00     21.01
01:20:02 AM       3     67.58      0.00     10.89      1.69      0.05      0.00      0.38      0.00      0.00     19.42
01:20:02 AM       4     64.91      0.08     10.58      1.59      0.06      0.00      0.43      0.00      0.00     22.36
01:20:02 AM       5     61.06      0.02     10.28      1.83      0.04      0.00      2.92      0.00      0.00     23.85
01:20:02 AM       6     66.26      0.00     10.51      1.83      0.05      0.00      0.43      0.00      0.00     20.92
01:20:02 AM       7     64.12      0.00     10.30      1.62      0.04      0.00      0.57      0.00      0.00     23.35
01:30:01 AM     all     64.97      0.01     10.52      1.66      0.04      0.00      0.68      0.00      0.00     22.11
01:30:01 AM       0     64.04      0.00     10.39      1.67      0.05      0.00      0.43      0.00      0.00     23.42
01:30:01 AM       1     67.11      0.00     10.94      1.46      0.05      0.00      0.34      0.00      0.00     20.10
01:30:01 AM       2     65.22      0.00     10.60      1.56      0.05      0.00      0.34      0.00      0.00     22.23
01:30:01 AM       3     66.64      0.03     10.58      1.67      0.04      0.00      0.36      0.00      0.00     20.67
01:30:01 AM       4     65.90      0.00     10.54      1.25      0.05      0.00      0.34      0.00      0.00     21.90
01:30:01 AM       5     62.22      0.00     10.22      1.70      0.04      0.00      2.79      0.00      0.00     23.03
01:30:01 AM       6     63.59      0.00     10.38      2.06      0.04      0.00      0.39      0.00      0.00     23.56
01:30:01 AM       7     65.06      0.02     10.55      1.92      0.04      0.00      0.45      0.00      0.00     21.97
01:40:01 AM     all     65.27      0.01     10.57      1.53      0.04      0.00      0.74      0.00      0.00     21.84
01:40:01 AM       0     64.96      0.04     10.80      1.48      0.03      0.00      0.47      0.00      0.00     22.22
01:40:01 AM       1     67.37      0.02     10.86      1.34      0.04      0.00      0.43      0.00      0.00     19.96
01:40:01 AM       2     67.40      0.01     10.85      1.32      0.03      0.00      0.40      0.00      0.00     20.00
01:40:01 AM       3     65.65      0.00     10.59      1.84      0.04      0.00      0.43      0.00      0.00     21.46
01:40:01 AM       4     65.49      0.01     10.54      1.26      0.04      0.00      0.43      0.00      0.00     22.24
01:40:01 AM       5     62.51      0.00     10.25      1.57      0.03      0.00      2.87      0.00      0.00     22.77
01:40:01 AM       6     65.17      0.00     10.34      1.62      0.04      0.00      0.37      0.00      0.00     22.45
01:40:01 AM       7     63.58      0.02     10.34      1.84      0.04      0.00      0.51      0.00      0.00     23.66
01:50:01 AM     all     65.34      0.02     10.59      1.51      0.04      0.00      0.65      0.00      0.00     21.86
01:50:01 AM       0     66.34      0.06     10.65      1.19      0.04      0.00      0.36      0.00      0.00     21.36
01:50:01 AM       1     66.70      0.00     10.74      1.13      0.03      0.00      0.38      0.00      0.00     21.02
01:50:01 AM       2     66.21      0.00     10.80      1.60      0.04      0.00      0.33      0.00      0.00     21.02
01:50:01 AM       3     66.67      0.00     10.69      1.62      0.03      0.00      0.33      0.00      0.00     20.67
01:50:01 AM       4     66.39      0.02     10.72      1.57      0.04      0.00      0.34      0.00      0.00     20.91
01:50:01 AM       5     61.51      0.03     10.37      1.52      0.03      0.00      2.69      0.00      0.00     23.85
01:50:01 AM       6     65.09      0.00     10.41      1.85      0.03      0.00      0.35      0.00      0.00     22.27
01:50:01 AM       7     63.76      0.04     10.36      1.59      0.05      0.00      0.45      0.00      0.00     23.76

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     65.61      0.01     10.62      1.69      0.03      0.00      0.66      0.00      0.00     21.39
02:00:01 AM       0     67.57      0.01     10.88      1.48      0.03      0.00      0.35      0.00      0.00     19.68
02:00:01 AM       1     67.14      0.00     10.90      1.67      0.05      0.00      0.39      0.00      0.00     19.86
02:00:01 AM       2     66.97      0.00     10.81      1.49      0.02      0.00      0.37      0.00      0.00     20.33
02:00:01 AM       3     66.67      0.05     10.67      1.56      0.03      0.00      0.33      0.00      0.00     20.68
02:00:01 AM       4     64.90      0.00     10.56      2.23      0.04      0.00      0.38      0.00      0.00     21.89
02:00:01 AM       5     62.99      0.00     10.19      1.25      0.03      0.00      2.60      0.00      0.00     22.94
02:00:01 AM       6     65.39      0.00     10.45      1.45      0.03      0.00      0.38      0.00      0.00     22.29
02:00:01 AM       7     63.20      0.00     10.51      2.36      0.04      0.00      0.44      0.00      0.00     23.46
02:10:01 AM     all     69.01      0.01     10.96      1.51      0.03      0.00      0.63      0.00      0.00     17.84
02:10:01 AM       0     69.34      0.00     11.16      1.48      0.02      0.00      0.38      0.00      0.00     17.62
02:10:01 AM       1     71.13      0.00     11.46      1.39      0.03      0.00      0.31      0.00      0.00     15.69
02:10:01 AM       2     69.51      0.08     11.22      1.19      0.03      0.00      0.34      0.00      0.00     17.63
02:10:01 AM       3     67.79      0.00     10.85      1.86      0.04      0.00      0.35      0.00      0.00     19.11
02:10:01 AM       4     69.54      0.00     10.98      1.49      0.04      0.00      0.30      0.00      0.00     17.66
02:10:01 AM       5     68.13      0.00     10.69      1.33      0.02      0.00      2.61      0.00      0.00     17.22
02:10:01 AM       6     67.44      0.01     10.69      1.50      0.04      0.00      0.36      0.00      0.00     19.97
02:10:01 AM       7     69.22      0.00     10.65      1.85      0.03      0.00      0.40      0.00      0.00     17.85
02:20:01 AM     all     66.40      0.01     10.77      1.70      0.05      0.00      0.66      0.00      0.00     20.41
02:20:01 AM       0     67.28      0.01     10.92      1.72      0.06      0.00      0.35      0.00      0.00     19.66
02:20:01 AM       1     69.10      0.01     11.00      1.31      0.05      0.00      0.37      0.00      0.00     18.18
02:20:01 AM       2     66.39      0.00     10.59      1.66      0.05      0.00      0.41      0.00      0.00     20.89
02:20:01 AM       3     67.92      0.00     10.93      1.35      0.05      0.00      0.32      0.00      0.00     19.44
02:20:01 AM       4     64.88      0.00     10.49      1.82      0.06      0.00      0.38      0.00      0.00     22.36
02:20:01 AM       5     64.29      0.02     10.77      1.65      0.04      0.00      2.63      0.00      0.00     20.60
02:20:01 AM       6     65.67      0.00     10.79      1.93      0.05      0.00      0.36      0.00      0.00     21.21
02:20:01 AM       7     65.69      0.02     10.65      2.14      0.06      0.00      0.51      0.00      0.00     20.92
02:30:01 AM     all     66.08      0.01     10.66      1.58      0.03      0.00      0.61      0.00      0.00     21.03
02:30:01 AM       0     67.78      0.00     10.80      1.44      0.03      0.00      0.33      0.00      0.00     19.62
02:30:01 AM       1     67.45      0.00     10.82      1.52      0.03      0.00      0.33      0.00      0.00     19.85
02:30:01 AM       2     67.80      0.03     10.81      1.25      0.03      0.00      0.30      0.00      0.00     19.79
02:30:01 AM       3     67.51      0.00     10.78      1.44      0.03      0.00      0.30      0.00      0.00     19.94
02:30:01 AM       4     65.56      0.02     10.57      1.68      0.03      0.00      0.31      0.00      0.00     21.82
02:30:01 AM       5     63.25      0.00     10.42      1.66      0.02      0.00      2.57      0.00      0.00     22.08
02:30:01 AM       6     64.83      0.05     10.44      1.83      0.03      0.00      0.31      0.00      0.00     22.50
02:30:01 AM       7     64.49      0.00     10.60      1.79      0.02      0.00      0.46      0.00      0.00     22.63
02:40:01 AM     all     66.10      0.02     10.59      1.49      0.03      0.00      0.61      0.00      0.00     21.17
02:40:01 AM       0     67.17      0.00     10.55      1.44      0.03      0.00      0.39      0.00      0.00     20.42
02:40:01 AM       1     68.65      0.06     10.76      0.89      0.03      0.00      0.32      0.00      0.00     19.29
02:40:01 AM       2     67.79      0.01     10.78      1.22      0.02      0.00      0.30      0.00      0.00     19.89
02:40:01 AM       3     67.13      0.01     10.78      1.48      0.03      0.00      0.32      0.00      0.00     20.25
02:40:01 AM       4     65.10      0.06     10.57      1.70      0.03      0.00      0.34      0.00      0.00     22.20
02:40:01 AM       5     62.64      0.01     10.29      1.71      0.02      0.00      2.45      0.00      0.00     22.90
02:40:01 AM       6     65.24      0.01     10.51      1.84      0.03      0.00      0.32      0.00      0.00     22.05
02:40:01 AM       7     65.10      0.01     10.47      1.60      0.03      0.00      0.44      0.00      0.00     22.34
02:50:01 AM     all     64.01      0.01     10.36      1.55      0.03      0.00      0.59      0.00      0.00     23.45
02:50:01 AM       0     63.99      0.00     10.58      1.67      0.03      0.00      0.32      0.00      0.00     23.41
02:50:01 AM       1     66.45      0.00     10.85      1.21      0.03      0.00      0.28      0.00      0.00     21.18
02:50:01 AM       2     65.27      0.01     10.32      1.39      0.02      0.00      0.30      0.00      0.00     22.69
02:50:01 AM       3     64.13      0.00     10.25      1.74      0.04      0.00      0.30      0.00      0.00     23.54
02:50:01 AM       4     64.01      0.00     10.34      1.69      0.03      0.00      0.32      0.00      0.00     23.61
02:50:01 AM       5     61.18      0.05     10.05      1.59      0.03      0.00      2.52      0.00      0.00     24.58
02:50:01 AM       6     64.15      0.00     10.36      1.41      0.03      0.00      0.28      0.00      0.00     23.76
02:50:01 AM       7     62.92      0.00     10.13      1.65      0.04      0.00      0.40      0.00      0.00     24.86
03:00:02 AM     all     66.63      0.01     11.05      1.62      0.03      0.00      0.62      0.00      0.00     20.04
03:00:02 AM       0     69.82      0.00     11.42      1.07      0.04      0.00      0.31      0.00      0.00     17.35
03:00:02 AM       1     67.61      0.03     11.18      1.44      0.03      0.00      0.36      0.00      0.00     19.35
03:00:02 AM       2     68.69      0.00     11.27      1.38      0.03      0.00      0.31      0.00      0.00     18.32
03:00:02 AM       3     66.69      0.00     11.16      1.46      0.03      0.00      0.32      0.00      0.00     20.35
03:00:02 AM       4     65.32      0.00     10.98      1.83      0.03      0.00      0.34      0.00      0.00     21.50
03:00:02 AM       5     63.93      0.04     10.78      1.61      0.03      0.00      2.56      0.00      0.00     21.05
03:00:02 AM       6     66.19      0.02     10.61      2.02      0.04      0.00      0.33      0.00      0.00     20.80
03:00:02 AM       7     64.78      0.00     10.98      2.20      0.03      0.00      0.42      0.00      0.00     21.60
03:10:01 AM     all     66.16      0.04     10.71      1.51      0.03      0.00      0.65      0.00      0.00     20.90
03:10:01 AM       0     67.56      0.02     10.96      1.44      0.04      0.00      0.32      0.00      0.00     19.67
03:10:01 AM       1     66.88      0.12     11.28      1.54      0.03      0.00      0.34      0.00      0.00     19.81
03:10:01 AM       2     64.99      0.00     10.38      1.44      0.04      0.00      0.34      0.00      0.00     22.79
03:10:01 AM       3     68.26      0.01     10.97      1.40      0.03      0.00      0.30      0.00      0.00     19.04
03:10:01 AM       4     66.79      0.10     10.73      1.31      0.04      0.00      0.29      0.00      0.00     20.75
03:10:01 AM       5     63.91      0.00     10.56      1.69      0.02      0.00      2.81      0.00      0.00     21.01
03:10:01 AM       6     65.34      0.03     10.28      1.58      0.04      0.00      0.35      0.00      0.00     22.38
03:10:01 AM       7     65.54      0.03     10.52      1.69      0.03      0.00      0.43      0.00      0.00     21.75
03:20:01 AM     all     68.87      0.01     11.04      1.48      0.03      0.00      0.67      0.00      0.00     17.90
03:20:01 AM       0     70.68      0.00     11.11      1.20      0.04      0.00      0.36      0.00      0.00     16.63
03:20:01 AM       1     70.12      0.00     11.09      1.43      0.04      0.00      0.36      0.00      0.00     16.96
03:20:01 AM       2     69.90      0.00     11.35      1.30      0.03      0.00      0.35      0.00      0.00     17.08
03:20:01 AM       3     70.01      0.00     11.08      1.28      0.04      0.00      0.33      0.00      0.00     17.25
03:20:01 AM       4     68.81      0.00     11.05      1.63      0.03      0.00      0.35      0.00      0.00     18.14
03:20:01 AM       5     66.56      0.04     10.94      1.41      0.02      0.00      2.78      0.00      0.00     18.26
03:20:01 AM       6     67.52      0.01     10.75      1.84      0.03      0.00      0.38      0.00      0.00     19.46
03:20:01 AM       7     67.36      0.06     10.93      1.75      0.03      0.00      0.44      0.00      0.00     19.43
03:30:01 AM     all     64.70      0.15     10.67      1.65      0.03      0.00      0.65      0.00      0.00     22.15
03:30:01 AM       0     67.10      0.21     10.91      1.19      0.03      0.00      0.39      0.00      0.00     20.16
03:30:01 AM       1     66.85      0.15     11.11      1.26      0.03      0.00      0.30      0.00      0.00     20.30
03:30:01 AM       2     67.28      0.02     11.19      1.51      0.03      0.00      0.33      0.00      0.00     19.63
03:30:01 AM       3     64.29      0.01     10.63      2.00      0.04      0.00      0.36      0.00      0.00     22.68
03:30:01 AM       4     64.32      0.47     10.40      1.76      0.04      0.00      0.32      0.00      0.00     22.70
03:30:01 AM       5     60.72      0.10     10.13      1.60      0.02      0.00      2.74      0.00      0.00     24.68
03:30:01 AM       6     64.06      0.10     10.52      1.88      0.03      0.00      0.30      0.00      0.00     23.12
03:30:01 AM       7     62.97      0.12     10.46      2.01      0.04      0.00      0.46      0.00      0.00     23.94
03:40:01 AM     all     65.65      0.01     10.76      1.59      0.04      0.00      0.66      0.00      0.00     21.30
03:40:01 AM       0     66.46      0.00     10.81      1.60      0.03      0.00      0.40      0.00      0.00     20.70
03:40:01 AM       1     68.32      0.01     11.17      1.25      0.03      0.00      0.34      0.00      0.00     18.90
03:40:01 AM       2     67.32      0.00     10.91      1.48      0.03      0.00      0.35      0.00      0.00     19.90
03:40:01 AM       3     67.18      0.00     10.89      1.30      0.04      0.00      0.33      0.00      0.00     20.26
03:40:01 AM       4     64.63      0.00     10.93      1.85      0.05      0.00      0.38      0.00      0.00     22.16
03:40:01 AM       5     62.74      0.00     10.47      1.50      0.02      0.00      2.69      0.00      0.00     22.57
03:40:01 AM       6     64.31      0.00     10.54      1.93      0.04      0.00      0.36      0.00      0.00     22.82
03:40:01 AM       7     64.25      0.04     10.33      1.84      0.03      0.00      0.44      0.00      0.00     23.07

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     63.56      0.48     10.25      1.88      0.04      0.00      0.64      0.00      0.00     23.15
03:50:02 AM       0     63.23      1.33     10.37      1.86      0.03      0.00      0.39      0.00      0.00     22.78
03:50:02 AM       1     66.48      0.15     10.48      1.28      0.04      0.00      0.33      0.00      0.00     21.25
03:50:02 AM       2     65.70      0.60     10.32      1.66      0.03      0.00      0.31      0.00      0.00     21.38
03:50:02 AM       3     62.97      0.39     10.35      2.12      0.04      0.00      0.39      0.00      0.00     23.74
03:50:02 AM       4     65.03      0.12     10.31      2.12      0.04      0.00      0.33      0.00      0.00     22.05
03:50:02 AM       5     60.43      0.16      9.95      2.12      0.03      0.00      2.63      0.00      0.00     24.68
03:50:02 AM       6     63.51      0.42      9.94      1.80      0.05      0.00      0.32      0.00      0.00     23.95
03:50:02 AM       7     61.09      0.68     10.31      2.08      0.05      0.00      0.39      0.00      0.00     25.42
04:00:01 AM     all     63.34      0.01      9.52      1.36      0.04      0.00      0.58      0.00      0.00     25.15
04:00:01 AM       0     65.91      0.00     10.04      1.17      0.04      0.00      0.28      0.00      0.00     22.55
04:00:01 AM       1     67.15      0.01      9.81      0.88      0.04      0.00      0.29      0.00      0.00     21.83
04:00:01 AM       2     66.82      0.00      9.80      1.00      0.04      0.00      0.28      0.00      0.00     22.07
04:00:01 AM       3     64.84      0.00      9.75      1.52      0.04      0.00      0.29      0.00      0.00     23.57
04:00:01 AM       4     61.13      0.00      9.32      1.63      0.05      0.00      0.28      0.00      0.00     27.60
04:00:01 AM       5     58.87      0.00      9.04      1.39      0.04      0.00      2.62      0.00      0.00     28.05
04:00:01 AM       6     61.22      0.05      9.16      1.57      0.06      0.00      0.27      0.00      0.00     27.68
04:00:01 AM       7     60.79      0.00      9.20      1.72      0.05      0.00      0.32      0.00      0.00     27.91
04:10:01 AM     all     65.01      0.01     11.00      1.45      0.07      0.00      0.64      0.00      0.00     21.82
04:10:01 AM       0     65.11      0.00     11.14      1.39      0.08      0.00      0.35      0.00      0.00     21.93
04:10:01 AM       1     67.85      0.01     11.30      1.14      0.06      0.00      0.32      0.00      0.00     19.32
04:10:01 AM       2     66.20      0.00     11.40      1.45      0.07      0.00      0.32      0.00      0.00     20.56
04:10:01 AM       3     64.82      0.00     10.85      1.33      0.06      0.00      0.34      0.00      0.00     22.59
04:10:01 AM       4     67.46      0.00     11.09      1.38      0.05      0.00      0.30      0.00      0.00     19.71
04:10:01 AM       5     60.96      0.00     10.71      1.53      0.06      0.00      2.71      0.00      0.00     24.03
04:10:01 AM       6     63.84      0.00     10.47      1.51      0.08      0.00      0.39      0.00      0.00     23.71
04:10:01 AM       7     63.82      0.09     11.03      1.89      0.07      0.00      0.40      0.00      0.00     22.71
04:20:01 AM     all     62.24      0.02     15.94      2.63      0.06      0.00      0.77      0.00      0.00     18.35
04:20:01 AM       0     62.91      0.03     16.11      2.71      0.07      0.00      0.44      0.00      0.00     17.73
04:20:01 AM       1     64.45      0.02     16.46      2.03      0.06      0.00      0.43      0.00      0.00     16.55
04:20:01 AM       2     62.85      0.00     16.18      2.84      0.07      0.00      0.44      0.00      0.00     17.61
04:20:01 AM       3     62.04      0.04     15.78      2.32      0.07      0.00      0.45      0.00      0.00     19.30
04:20:01 AM       4     62.85      0.05     15.92      2.65      0.05      0.00      0.44      0.00      0.00     18.05
04:20:01 AM       5     61.14      0.01     15.92      2.40      0.03      0.00      2.88      0.00      0.00     17.62
04:20:01 AM       6     61.58      0.00     15.82      3.15      0.06      0.00      0.43      0.00      0.00     18.97
04:20:01 AM       7     60.07      0.01     15.32      2.94      0.05      0.00      0.63      0.00      0.00     20.99
04:30:02 AM     all     61.43      0.01     15.85      2.28      0.05      0.00      0.76      0.00      0.00     19.63
04:30:02 AM       0     62.61      0.00     16.27      2.40      0.06      0.00      0.47      0.00      0.00     18.21
04:30:02 AM       1     62.66      0.00     16.23      2.07      0.05      0.00      0.46      0.00      0.00     18.53
04:30:02 AM       2     61.98      0.01     16.10      1.82      0.07      0.00      0.47      0.00      0.00     19.56
04:30:02 AM       3     61.70      0.00     15.84      2.11      0.06      0.00      0.44      0.00      0.00     19.85
04:30:02 AM       4     60.45      0.00     15.54      2.39      0.05      0.00      0.46      0.00      0.00     21.10
04:30:02 AM       5     60.97      0.05     15.85      2.04      0.05      0.00      2.68      0.00      0.00     18.38
04:30:02 AM       6     60.60      0.00     15.32      2.59      0.05      0.00      0.50      0.00      0.00     20.94
04:30:02 AM       7     60.44      0.00     15.60      2.81      0.04      0.00      0.63      0.00      0.00     20.48
04:40:01 AM     all     62.26      0.01     15.87      2.23      0.07      0.00      0.80      0.00      0.00     18.77
04:40:01 AM       0     63.28      0.00     16.05      2.36      0.07      0.00      0.50      0.00      0.00     17.74
04:40:01 AM       1     63.44      0.01     16.35      2.23      0.07      0.00      0.50      0.00      0.00     17.40
04:40:01 AM       2     61.72      0.00     15.80      1.84      0.06      0.00      0.47      0.00      0.00     20.10
04:40:01 AM       3     62.25      0.00     15.68      2.61      0.07      0.00      0.48      0.00      0.00     18.92
04:40:01 AM       4     62.85      0.00     16.00      2.24      0.08      0.00      0.44      0.00      0.00     18.39
04:40:01 AM       5     62.39      0.00     15.98      1.83      0.04      0.00      2.80      0.00      0.00     16.96
04:40:01 AM       6     60.94      0.09     15.65      2.33      0.08      0.00      0.52      0.00      0.00     20.39
04:40:01 AM       7     61.19      0.00     15.47      2.38      0.06      0.00      0.67      0.00      0.00     20.22
04:50:01 AM     all     60.90      0.01     15.79      2.27      0.06      0.00      0.76      0.00      0.00     20.21
04:50:01 AM       0     61.78      0.00     16.45      2.22      0.06      0.00      0.46      0.00      0.00     19.02
04:50:01 AM       1     61.28      0.00     15.86      2.24      0.07      0.00      0.51      0.00      0.00     20.06
04:50:01 AM       2     62.00      0.00     16.35      2.21      0.06      0.00      0.43      0.00      0.00     18.94
04:50:01 AM       3     60.65      0.00     15.13      1.97      0.07      0.00      0.46      0.00      0.00     21.72
04:50:01 AM       4     60.81      0.00     15.87      2.30      0.05      0.00      0.48      0.00      0.00     20.49
04:50:01 AM       5     60.49      0.00     15.72      2.10      0.04      0.00      2.71      0.00      0.00     18.95
04:50:01 AM       6     59.78      0.04     15.38      2.62      0.07      0.00      0.44      0.00      0.00     21.68
04:50:01 AM       7     60.38      0.02     15.60      2.49      0.05      0.00      0.62      0.00      0.00     20.84
05:00:01 AM     all     59.34      0.01     15.62      2.35      0.07      0.00      0.80      0.00      0.00     21.80
05:00:01 AM       0     60.11      0.02     15.83      2.69      0.06      0.00      0.50      0.00      0.00     20.78
